Smart Traffic Light System with Accident Detection and Emergency Response Integration
dc.contributor.author | Group 5 | |
dc.contributor.author | Chan, Jack Loon | |
dc.contributor.author | Hor, Zi Pin | |
dc.contributor.author | Ryan Loh, Ju Wern | |
dc.contributor.author | Teng, Rou Chyee | |
dc.contributor.author | Toh, Pei Ying | |
dc.contributor.author | Wu, Wan Qi | |
dc.contributor.author | Yeoh, Wei Ming | |
dc.date.accessioned | 2025-04-18T03:11:31Z | |
dc.date.available | 2025-04-18T03:11:31Z | |
dc.date.issued | 2025-03-26 | |
dc.description.abstract | An intelligent traffic optimization system that leverages AI and loT technologies to analyze road conditions and optimized delivery routes. By ingrating real-time data and predictive analytics, this system reduces delivery delays, minimizes congestion, and ensures timely fulfillment of logistics operations, particularly in high-traffic urban environment. | |
dc.identifier.uri | https://digitallibrary.peninsulacollege.edu.my/handle/123456789/1058 | |
dc.publisher | Peninsula College Northern | |
dc.title | Smart Traffic Light System with Accident Detection and Emergency Response Integration | |
dc.type | Learning Object |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- GROUP 5 [SMART TRAFFIC MANAGEMENT FOR FASTER DELIVERIES_SLIDES].pdf
- Size:
- 4.64 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 738 B
- Format:
- Item-specific license agreed to upon submission
- Description: