Group 10 : LOGISYNC
dc.contributor.author | Group 10 | |
dc.date.accessioned | 2025-04-23T06:48:30Z | |
dc.date.available | 2025-04-23T06:48:30Z | |
dc.date.issued | 0025-02-18 | |
dc.description.abstract | A U-shape warehouse layout is common design used to optimized efficiency in materials handling and workflow. The features receiving and shipping docks on the same side of the building, forming a U-shaped flow for goods. | |
dc.identifier.uri | https://digitallibrary.peninsulacollege.edu.my/handle/123456789/1073 | |
dc.publisher | UMK | |
dc.title | Group 10 : LOGISYNC |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 738 B
- Format:
- Item-specific license agreed to upon submission
- Description: