Impact of Capital Structure on Firm Performance of American Firms in the S&P 100 Index
dc.contributor.author | JANICE TAN WENQING | |
dc.date.accessioned | 2023-05-24T05:45:07Z | |
dc.date.available | 2023-05-24T05:45:07Z | |
dc.date.issued | 2022 | |
dc.description | Programme: BACF Course: MAL3038 (BUSINESS RESEARCH) Student ID: BACF2009086 | |
dc.description.abstract | This paper will be studying on the impact of capital structure on firm performance in American firms listed under the S&P 100 index. The data is taken from the Datastream database consist of 87 American firms from the S&P 100 index. There are four independent variable (Debt/Asset ratio, Debt/Equity ratio, Long Term Debt, and Current Liabilities) used as proxy of capital structure. While there are two dependent variables (Return on Equity (ROE) and Earnings Per Share (EPS)) are proxies for firm performance. The control variable of firm size is represented by the natural log of total asset as seen in Li and Hwang (2011). The study is conducted using a panel set data and analysed using the OLS multiple regression model. The study shows that capital structure does affect firm performance. As such, firms should now have a better understanding on which sources of financing they should use for their future growth. | |
dc.identifier.uri | https://digitallibrary.peninsulacollege.edu.my/handle/123456789/298 | |
dc.language.iso | en | |
dc.subject | SOCIAL SCIENCES::Business and economics::Business studies | |
dc.title | Impact of Capital Structure on Firm Performance of American Firms in the S&P 100 Index |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 738 B
- Format:
- Item-specific license agreed to upon submission
- Description: