3D Fixed Mounted Barcode Scanner
dc.contributor.author | Group 3 | |
dc.date.accessioned | 2025-04-18T02:49:05Z | |
dc.date.available | 2025-04-18T02:49:05Z | |
dc.date.issued | 2025-03-26 | |
dc.description.abstract | This high-precision barcode scanning system is engineered to revolutionize warehouse automation. By utilizing advanced image recognition and multi-angle scanning technology, it enables rapid and accurate inventory tracking. The system enhances operational efficiency, reduces scanning errors, and ensures real-time data synchronization for seamless supply chain management. | |
dc.identifier.uri | https://digitallibrary.peninsulacollege.edu.my/handle/123456789/1056 | |
dc.publisher | Peninsula College Northern | |
dc.title | 3D Fixed Mounted Barcode Scanner |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- GROUP 3 [3D FIXED MOUNTED BARCODE SCANNER_POSTER].jpg
- Size:
- 246.85 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
Loading...
- Name:
- GROUP 3 [3D FIXED MOUNTED BARCODE SCANNER_SLIDES].pdf
- Size:
- 10.41 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 738 B
- Format:
- Item-specific license agreed to upon submission
- Description: