Implementing Manifold Learning in Adaptive MCMC for Tracking Vehicle under Disturbances
dc.contributor.author | Wei, Yeang Kow | |
dc.contributor.author | Yit, Kwong Chin | |
dc.contributor.author | Wei, Leong Khong | |
dc.contributor.author | Hui, Keng Lau | |
dc.contributor.author | Tze, Kin Teo (Kenneth) | |
dc.date.accessioned | 2023-06-06T06:32:46Z | |
dc.date.available | 2023-06-06T06:32:46Z | |
dc.date.issued | 2012 | |
dc.description | Modelling, Simulation & Computing Laboratory, Material & Mineral Research Unit School of Engineering and Information Technology Universiti Malaysia Sabah Kota Kinabalu, Malaysia msclab@ums.edu.my, ktkteo@ieee.or Keywords—Markov Chain Monte Carlo (MCMC), Isometric Feature Mapping (Isomap), variance ratio (VR). | |
dc.description.abstract | In recent years, tracking vehicle with overlapping and maneuvering disturbances has become a challenging task in visual tracking. Markov Chain Monte Carlo (MCMC) is proved to be effective in tracking vehicle under disturbances by probabilistically estimating the vehicle position. However the sampling based tracking algorithm is highly depending on the sampling efficiencies where adequate chain length is necessary to sustain the tracking accuracy. Therefore variance ratio (VR) based MCMC has been implemented in this study to adapt the chain length according to the disturbances encountered. Isomap manifold learning is further implemented to update the vehicle model and accurately track the vehicle with maneuvering disturbances. Multiple vehicle models with different viewing angles are represented by Isomap under low dimensional manifold. The suitable vehicle model will be selected according to the estimated vehicle position. Experimental results have shown that Isomap-VR-MCMC have better tracking performances compared to VR-MCMC with smaller RMSE value. | |
dc.identifier.uri | https://digitallibrary.peninsulacollege.edu.my/handle/123456789/329 | |
dc.language.iso | en | |
dc.title | Implementing Manifold Learning in Adaptive MCMC for Tracking Vehicle under Disturbances | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Chin Yit Kwong - Implementing Manifold Learning in Adaptive MCMC for Tracking Vehicle under Disturbances.pdf
- Size:
- 390.94 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 738 B
- Format:
- Item-specific license agreed to upon submission
- Description: