Enhancement of Markov Chain Monte Carlo Convergence Speed in Vehicle Tracking Using Genetic Operator
dc.contributor.author | Wei Yeang Kow | |
dc.contributor.author | Wei Leong Khong | |
dc.contributor.author | Yit Kwong Chin | |
dc.contributor.author | Ismail Saad | |
dc.contributor.author | Kenneth Tze Kin Teo | |
dc.date.accessioned | 2023-03-10T07:06:20Z | |
dc.date.available | 2023-03-10T07:06:20Z | |
dc.date.issued | 2012 | |
dc.description.abstract | Markov Chain Monte Carlo (MCMC) has been essential in tracking vehicle undergoing disturbances for traffic surveillance purposes. It is capable of tracking vehicle by estimating the vehicle’s position with the sampling of probability distributions. However the accuracy of the position estimation is highly dependent on the sampling efficiency of MCMC. Therefore the sample size of the MCMC is adapted to track the vehicle according to the disturbances encountered. The adaptive sample size of MCMC is determined by using the CUSUM path plot and variance ratio convergence diagnostic algorithm. To further enhance the convergence speed, genetic crossover and mutation operator is introduced into the adaptive MCMC. The genetic operator (GO) is capable of reduces the variance between samples and hence allowing faster convergence speed on the MCMC samples. Experimental results have shown that the GO adaptive MCMC tracking algorithm have better tracking performances with consumption of lesser sample size. | |
dc.identifier.uri | https://digitallibrary.peninsulacollege.edu.my/handle/123456789/86 | |
dc.language.iso | en_US | |
dc.publisher | Modeling, Simulation & Computing Laboratory, Minerals & Materials Research Unit School of Engineering and Information Technology Universiti Malaysia Sabah Kota Kinabalu, Malaysia | |
dc.title | Enhancement of Markov Chain Monte Carlo Convergence Speed in Vehicle Tracking Using Genetic Operator | |
dc.type | Working Paper |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Chin Yit Kwong - Enhancement of Markov Chain Monte Carlo Convergence Speed in Vehicle Tracking Using Genetic Operator.pdf
- Size:
- 418.73 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 738 B
- Format:
- Item-specific license agreed to upon submission
- Description: