Simulation of SPWM Fed Three-phase Induction Motor Drive Mathematical Model Using MATLAB Simulink
dc.contributor.author | Amir Rasyadan | |
dc.contributor.author | Sazali bin Yaacob | |
dc.contributor.author | Pranesh Krishnan | |
dc.contributor.author | Mohamed Rizon | |
dc.contributor.author | Chun Kit Ang | |
dc.date.accessioned | 2023-06-06T07:33:42Z | |
dc.date.available | 2023-06-06T07:33:42Z | |
dc.date.issued | 2020 | |
dc.description | Intelligent Automotive Systems Research Cluster, Electrical Electronic and Automation Section, University Kuala Lumpur Malaysian Spanish Institute, Kulim, Kedah 09000, Malaysia Faculty of Engineering, Technology and Build Environment, UCSI University, No 1, Jalan Menara Gading, Taman Connaught, Kuala Lumpur 56000, Malaysia Keywords Three-phase induction motor DQ-model, voltage source inverter, SPWM | |
dc.description.abstract | Three-phase induction motors are used in a vast area of applications mainly due to their simplicity, ruggedness and high reliability. With recent advancement in semiconductor technologies, the use of fixed speed induction motor drive is becoming obsolete, majority of the applications now requires inverter-based drives for variable speed operation. In the study of induction motor drive operation, mathematical models are often used to simulate the steady state and transient behavior of induction motor. However, developing such models are not as simple. One must develop the understanding of the mathematical equations to be used and also having the knowledge to solve the equations with the use of computer simulation software. To address this issue, this work presents an approach to implement the mathematical model of a Sinusoidal Pulse Width Modulation (SPWM) fed three-phase induction motor drive in MATLAB Simulink. The sub models include induction motor direct quadraturemodel and a voltage source inverter fed by SPWM signal generator. The presented model implementation is able to simulate the dynamic behavior of an induction motor operation, this mathematical model implementation would be useful for further studies on the development of induction motor drive system. | |
dc.identifier.uri | https://digitallibrary.peninsulacollege.edu.my/handle/123456789/337 | |
dc.language.iso | en | |
dc.title | Simulation of SPWM Fed Three-phase Induction Motor Drive Mathematical Model Using MATLAB Simulink | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Chin Yit Kwong - Simulation of SPWM Fed Three-phase Induction Motor Drive Mathematical Model Using MATLAB Simulink.pdf
- Size:
- 715.44 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 738 B
- Format:
- Item-specific license agreed to upon submission
- Description: