Performance Analysis of Intelligent Transport Systems (ITS) with Adaptive Transmission Scheme
dc.contributor.author | Scott Carr Ken Lye | |
dc.contributor.author | Shee Eng Tan | |
dc.contributor.author | Yit Kwong Chin | |
dc.contributor.author | Bih Lii Chua | |
dc.contributor.author | Kenneth Tze Kin Teo | |
dc.date.accessioned | 2023-06-06T07:04:23Z | |
dc.date.available | 2023-06-06T07:04:23Z | |
dc.date.issued | 2012 | |
dc.description | Modelling, Simulation & Computing Laboratory, Minerals & Materials Research Unit School of Engineering and Information Technology Universiti Malaysia Sabah Kota Kinabalu, Malaysia msclab@ums.edu.my, ktkteo@ieee.org Keywords-adaptive transmission schemes; intelligent transport systems; multipath fading | |
dc.description.abstract | Various means of modern transports have already taken the initiative to incorporate computing and communication technology. This cross field area is coined as intelligent transportation systems (ITS). Transport systems of the future require fast and precise monitoring to ensure safety of such systems is guaranteed. Thus, the communication aspect demands seamless and minimal error whilst delivering vital data. However, the dynamic surroundings always post a challenge to wireless communications, taking account into a myriad of interference such as multipath fading, shadowing, dispersing and path loss. Furthermore, there is also case of mobility. In this paper, the performance of wireless communications with adaptive modulation and coding in vehicular scenarios were compared against rigid transmission techniques. Simulations were conducted over different mobility channel models against Signal-to-Noise ratio (SNR) to provide thorough analysis. Performance measure of Bit Error Rate (BER) and Packet Error Rate (PER) were used to provide understanding of the overall picture. | |
dc.identifier.uri | https://digitallibrary.peninsulacollege.edu.my/handle/123456789/334 | |
dc.language.iso | en | |
dc.title | Performance Analysis of Intelligent Transport Systems (ITS) with Adaptive Transmission Scheme | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Chin Yit Kwong - Performance Analysis of Intelligent Transport Systems (ITS) with Adaptive Transmission Scheme .pdf
- Size:
- 940.25 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 738 B
- Format:
- Item-specific license agreed to upon submission
- Description: